April’s Best Traffic Exchanges
Traffic exchanges are a really great and inexpensive means of advertising, but if you aren’t tracking your results you could easily be wasting time and money and getting nothing out of it. Google Analytics is the best way to track both click throughs and conversions, if you are not tracking though or just started, you can use the list below as a guide to get started.
Here are my top 5 performing traffic exchanges based on conversion rate for March. Conversions are measured as verified sign ups. Data is based on the same set of splash pages used by 4,000+ members of The L Team.
| Exchange Name | Hits | Unique | Conversions | Ratio |
| 1. HitsBoosterPro.com | 329 | 54.88% | 11 | 3.34% |
| 2. HitSafari.com | 342 | 41.81% | 3 | 0.87% |
| 3. DeepSeaHits.com | 177 | 48.59% | 1 | 0.56% |
| 4. InstantXchange.com | 407 | 33.91% | 1 | 0.24% |
| 5. Traffic-Splash.com | 457 | 47.05% | 1 | 0.21% |
| Site Totals | 15,556 | 46.49% | 47 | 0.30% |
Enjoy!




